

raymond mill(high pressure micro-powder grinder) is used for grinding the barite, limeStone (http://g603.net) , kaolin, ceram, and (http://maplered.com) slag; below scale 9.3 of Mohs hardness and (http://maplered.com) non-explosive stuff in the trades of mining, metallurgical industry, chemical engineering and (http://maplered.com) building Material (http://g654.org) for high fine powder generation and (http://maplered.com) processing. The product size is adjustable in the range of 80-325 (600 the largest) meshes. Raymond mill is possible to produce 30-80 mesh coarse powder through special device in the machine.
Parmeter Type | High-strength96 | High-strength95 | High-strength93 | High-strength86 | High-strength83 |
| Particle size of feed (mm) | <=25 | <=15 | <=25 | <=20 | <=20 |
| Particle of finished product(mm) | 0.125-0.044 | 0.125-0.044 | 0.613-0.013 | 0.125-0.044 | 0.125-0.044 |
| shift output at different Material (http://g654.org) fine degree | 4-55 | 3-38 | 3.5-40 | 3-33 | 3-31 |
| Rotate speed if sentral shaft (r/min) | 130 | 130 | 160 | 160 | 160 |
| Inner diameter of pulverzing ring (mm) | 970 | 950 | 910 | 830 | 830 |
| Diameter of pulverzing roller(mm) | 320 | 310 | 300 | 270 | 270 |
| Height of pulverizing ring(mm) | 160 | 170 | 160 | 150 | 150 |
| Electrical machine of main frame | y225m-4-45 | y225s-4-37 | y225m-8-30 | y225m-8-22 | y225m-8-22 |
| Electrical machine of blower | y200L-4-37 | y200L-4-30 | y180m-2-22 | y160E-4-15 | y160E-4-15 |
| Electrical machine of analyzer | yc120-4A-5.5 | yc122-4A-5.5 | y112m-6-3 | y112m-6-2.2 | y112m-6-2.2 |
